Pentek Slim Line Filter Housing
Pentek Slim Line Filter Housing Technical Specifications
Model | Maximum Dimensions (mm) | InitialΔP (psi) @ Flow Rate |
#5 Clear | 187 (H) x 118 (Dia.) | 1/4” NPT - 2psi @ 3 gpm |
#10 Clear | 308 (H) x 118 (Dia.) | 3/8” NPT - 2psi @ 5 gpm |
#5 Opaque | 178 (H) x 111 (Dia.) | 1/4” NPT - 2psi @ 3 gpm |
#10 Opaque | 299 (H) x 111 (Dia.) | 1/2” NPT - 2psi @ 5 gpm |
#20 Opaque | 556 (H) x 111 (Dia.) | 1/2” NPT - 2psi @ 5 gpm |
Pentek Slim Line Filter Housing Benefits
1. Slim design reduces space required for installation without sacrificing capacity
2. Available in 5”, 10”, and 20” lengths
3. FDA Grade
4. Optional pressure relief button on inlet side of cap
5. Leak-proof seal with top-seated o-ring
6. Available with clear or opaque sumps
7. NSF Certified under NSF/ANSI Standards 42
No comments:
Post a Comment